FTTH 1Core Fiber Optical Drop Cable/Indoor Butterfly Drop Cable
Cable Type | FTTH Drop Cable | Fiber Count | 1 Fiber |
Construction | Butterfly Flat | Singlemode G.657A | Singlemode G.657A |
Outer Jacket Material | LSZH (Black/White) | Strength Member Material | FRP |
Cable Diameter | (2.0±0.1)×(3.0±0.1)mm | Weight | 10kg/km |
Tensile Strength (long/short term) | 100/200N | Crush Load (long/short term) | 300/1000 (N/100mm) |
Bending Radius (long/short term) | 10D/20D (mm) | Operating/Storage Temperature | -40 to +85 °C |
Goodwaterproof performance
- Low smoke,zero halogen and flame retardant sheath
- Smaller diameter, simple structure, light weight, and highpracticability
- FRP strength member ensures anti- electromagnetic and crush resistance
- Special low-bend-sensitivity fiber provides high bandwidth data transmission
- Novel flute design, easily strip and splice, simplify installation andmaintenance
- Access network
- Local area network (LAN)
- Used end users directly cabling
- Fiber optic communication system
- FTTH indoor cabling and distribution