Telephone Cable | |||||||
Type-01 | 24AWG(0.51mm)BC/CCS | ||||||
Insulation material | Polyethylene(PE) | ||||||
Insulation Conductor Diameter | 0.90mm | ||||||
Number of conductor | 2C | ||||||
Jacket Diameter | 3.2±0.1mm | ||||||
Type-02 | 24AWG(0.51mm)BC/CCS | ||||||
Insulation material | Polyethylene(PE) | ||||||
Insulation Conductor Diameter | 0.90mm | ||||||
Number of conductor | 4C | ||||||
Jacket Diameter | 3.6±0.1mm | ||||||
Type-03 | 24AWG(0.51mm)BC/CCS | ||||||
Insulation material | Polyethylene(PE) | ||||||
Insulation Conductor Diameter | 0.90mm | ||||||
Number of conductor | 6C | ||||||
Jacket Diameter | 4.3±0.1mm | ||||||
Type-04 | 1.0mm/1.2mmBC/CCS | ||||||
Insulation material | Polyethylene(PE) | ||||||
Jacket Diameter | 2.5-6.0mm/2.8-6.2mm | ||||||
Packaging | Roll | wooden reel | Plastic reel | ||||
Length(M/Y) | 6*100 | 1.2*305 | 1.2*200 | ||||
12*100 | 1*500 | 1.2*305 | |||||
The packaging,material and length can be determined according to the requirements |