Fepuency MHZ | RL db | Attenuation dB/100 | Next worst pair dB | Next power sun dB | Elfext wost pair dB |
0.772 | 16.7 | 1.8 | 64.0 | 64.0 | 63.0 |
60.8 | |||||
4.0 | 18.8 | 4.1 | 53.3 | 53.3 | 48.7 |
42.7 | |||||
10.0 | 20.0 | 6.5 | 47.3 | 47.3 | 40.8 |
36.7 | |||||
20.0 | 20.0 | 9.3 | 42.8 | 42.8 | 34.7 |
32.8 | |||||
31.25 | 18.6 | 11.7 | 39.9 | 39.9 | 30.9 |
24.8 | |||||
100.0 | 15.1 | 22.0 | 32.3 | 32.3 | 20.8 |
DC resistance | 94 Ω km max @20ºC |
DC resistance unbalance | 3%max |
Characteristic impedance | 100±15Ω @1-100MHZ |
Capacitive unbalance | 3.4pF/m max |
LCL | 45dB |
Structural returm loss | 23dB/100m,1-20MHZ,min |
23-10Log(f/20)dB,f=20-100MHZ | |
Propagation velocity %,min | 58-70% |
Time propagation Delay | 570ns/100m,1MHZ,max |
540ns/100m,10MHZ,max | |
530ns/100m,100MHZ,max | |
Distortion of time propagation delay | 45ns/100m,1-100MHZ,max |
Insulation resistance | 150M Ω ,km.min.500Vdc |
Dielectric strength | 1000Vac 1min |
Rated voltage | 48 Vac max |